In order to ensure that the waste source registration application is appraised and approved smoothly and quickly, your company needs to provide the following documents:
Legal documents
STT | Legal documents/information required | Have | Are not | Note |
1 | Receipt of environmental protection fee payment for the last 6 months (if any) | |||
2 | Wastewater discharge monitoring book, if not yet, monitor immediately within 15 days (recent record) | |||
3 | Book to monitor underground water usage (if underground water is exploited) | |||
4 | If discharged into the sewer: Copy of wastewater testing form: 01 sample before treatment, 01 sample after treatment | |||
5 | If discharged into canals or canals: Copy of wastewater testing sheet for 01 pre-treatment sample and at least 10 post-treatment samples with a frequency of 3 days/sample, surface water testing sheet determined at the cross-sections of the section. River at least 10 river water samples with a frequency of 03 days/sample including indicators COD, BOD5, Ammonium, Nitrate, Phosphate | |||
6 | Certified copy of Land Use Rights Certificate (house rental contract…) | |||
8 | Copy of business registration certificate | |||
9 | License to exploit underground water (if underground water is exploited) | |||
10 | Drawing of the current status of the wastewater and rainwater drainage system (signed + stamped by the Investor) | |||
11 | Drawing of the current state of the water supply and drainage system (signed + stamped by the Investor) | |||
12 | Wastewater treatment system design drawing signed and stamped by the investor | |||
13 | Explanation of WWTP + operating instructions signed and stamped by the investor | |||
14 | Detailed drawings of xlnt system functional tanks with CDT signature | |||
15 | Wastewater drainage principle diagram with CDT stamped signature | |||
16 | Rainwater drainage principle diagram with CDT stamped signature | |||
17 | Water bill for the most recent 12 months if using local water | |||
18 | Water exploitation permit if required despite applying for discharge permit | |||
19 | Discharge permit if applying for renewal | |||
20 | Certificate of registration of environmental protection commitment or decision to approve DTM, | |||
21 | Monitoring report, is there a file? | |||
22 | List of installed equipment for the wastewater treatment system (manufacturer, origin, main technical specifications, …) | |||
23 | List of chemicals and microbiological products in wastewater treatment | |||
24 | Consulting unit’s capacity profile (business license, two relevant professional qualifications, valid labor contract, consulting contract to prepare reports with the investor) | |||
25 | Certificate of completion
(If the project must be certified for completion according to the proposal 18/2015-BTNMT) |
|||
26 | Consultants should note the following issues with investors:
1. The discharge flow monitoring book must have an index that matches the flow meter reading on the day of actual inspection, not less than the number recorded in the monitoring book.. 2. The water bill and discharge volume must match, not too different, and the discharge volume must not exceed the water supply volume. 3. Prepare photocopies of invoices and discharge books until the day of the actual inspection. 4. The wastewater drainage system must be separate from the rainwater drainage system. 5. Check if the clock is working. 6. Power of attorney if needed 7. Prepare people and equipment to prepare to take samples, do not let the inspection team wait to find people or tools. |
Information
STT | Information to be provided | infomations |
Unit information | Name:
Address: Phone: |
|
Volume of discharge requested for discharge: | ||
Explain the need for waste disposal
(provide number of employees, guests…) for calculation |
Living needs for employees:
Needs for visitors: Needs for watering plants: Needs for fire protection: |
|
Describe the wastewater and rainwater drainage system (specify collection areas, rainwater paths, and rainwater drainage locations) | ||
Discharge method (self-flow or pump) | ||
Discharge mode (24/24 or how many hours/day) | ||
The unit’s water supply source (water or well water). | ||
Describe the wastewater collection system, collection methods, and design parameters of the collection system | ||
Describe the rainwater collection and drainage system | ||
Describe the system of sewers, canals, ditches… leading treated wastewater to the receiving water source | ||
Description of the wastewater outlet project (type of project, size, materials…) |
If you have any questions about the Waste Source Book Owner Registration Document, please contact Nam Viet ETC for the best support from our team.
Bài viết liên quan
Nam Viet Environment Company cleans up beach trash to spread the message of environmental protection
No one alone can litter a pile of trash. Anyone who sees trash criticizes it,...
Common Aerotank tank problems and how to fix them
Aerotank incidents during the operation of the WWTP often arise equipment problems such as pumps,...
Unitank tank in wastewater treatment
Introducing the Unitank tank The simplest structure of a Unitank tank is a rectangular tank...